| Position | Holder |
| President | Luke Mortlock |
| Vic President | Jane Laybutt |
| Secretary | Neville Scullion |
| Treasurer | |
| License Secretary | Neville Scullion |
| Track Safety Officers | Wayne Rutty Rod Laybutt Mitchell Scullion |
| Timing Master | Warren Southwell |
| Club Captains | Junior | Shannon Mortlock |
| Senior | Mitchell Scullion Warren Southwell |
| Jnr Development Officer | Ryan Strode |
| SKC Delegate | Steve Southwell |
| Alt SKC Delegates | Neville Scullion M Lozina |
| OLT | Tom Gallo Steve Southwell Darcy Cox Tony Taylor Neville Scullion |
| Track/Officials Coordinators | Darcy Cox |
| Promotions Officer | Maree Cleaver |
| Sponsorship | |
| Social Committee | Anna Scanu Simone Maynes-Rutty Maree Cleaver |
| Webmaster | Craig Jackson |