




|
Committee |
Position | Holder |
President | Luke Mortlock |
Vic President | Gary Carson |
Secretary | Neville Scullion |
Treasurer | Mitchell Scullion |
License Secretary | Neville Scullion |
Track Safety Officers | Luke Mortlock |
Timing Master | Steve Southwell |
Club Captains | Junior | TBA |
| Senior | Shannon Mortlock |
Jnr Development Officer | Christian Jory |
SKC Delegate | Steve Southwell |
Alt SKC Delegates | Tony Taylor |
OLT | Tom Gallo Steve Southwell Peter McQueen |
Track/Officials Coordinators | Neville Scullion |
Track Committee | Wayne Rutty Rod Laybutt Mitchell Scullion |
Promotions Officer | Dylan Anderson |
Sponsorship | Jaime Carson |
Social Functions Officer | |
Canteen coordinator | Chloe Zimmermann |
Webmaster | Craig Jackson |
|
|
|
|